Description
The original Yamaha FS concert shape is a good fit for players who prefer a smaller body and slightly brighter sound to complement strumming and fingerpicking with 1960s aesthetics and modern craftsmanship culminating over 50 years of Yamaha guitar development.
| FSX5 | ||
| General Specifications | ||
| Body Shape | Concert (Small) | |
| Scale Length | 634 mm (25”) | |
| Body Length | 497 mm (19 9/16") | |
| Total Length | 1021 mm (40 3/16") | |
| Body Width | 380 mm (14 15/16") | |
| Body Depth | 90-110 mm (3 9/16”- 4 5/16”) | |
| Nut Width | 44 mm (1 3/4”) | |
| String Spacing | 11 mm | |
| Top Material | Solid Sitka Spruce | |
| Back Material | Solid Mahogany | |
| Side Material | Solid Mahogany | |
| Neck Material | African Mahogany | |
| Fingerboard Material | Ebony | |
| Fingerboard Radius | R400 mm (15 3/4") | |
| Bridge Material | Ebony | |
| Nut Material | Bone | |
| Saddle Material | Bone | |
| Bridge Pins | Ebony | |
| Tuners | Open-Gear Chrome (Y1D) | |
| Body Binding | Black + White | |
| Soundhole Inlay | Black + White | |
| Pickguard | Wooden Type | |
| Body Finish | Semigloss | |
| Neck Finish | Matte | |
| Electronics | Atmosfeel (Undersaddle Pickup + Contact Sensor + Mic) | |
| Controls | Master Volume, Mic Blend, Bass EQ | |
| Connections | LINE OUT | |
| Strings | Elixir NANOWEB 80/20 Bronze Light | |
| Accessories | Sound Hole Cover, Hex Wrench | |
| Case | Hardshell Case | |
