Description
| FG-TA | |
| General Specifications | |
| Body Shape | Traditional Western |
| Scale Length | 25 9/16 " (650 mm) |
| Body Length | 19 7/8 " (505 mm) |
| Total Length | 40 7/8 " (1038 mm) |
| Body Width | 16 1/4 " (412 mm) |
| Body Depth | 3 15/16 " - 4 5/8 " (100-118 mm) |
| Nut Width | 1 11/16 " (43 mm) |
| String Spacing | 0.43 " (11 mm) |
| Top Material | Solid Spruce |
| Back Material | Mahogany |
| Side Material | Mahogany |
| Neck Material | Nato |
| Fingerboard Material | Rosewood |
| Fingerboard Radius | 15 3/4 " (R400 mm) |
| Bridge Material | Rosewood |
| Nut Material | Urea |
| Saddle Material | Urea |
| Bridge Pins | Black ABS with White Dot |
| Tuners | Die-Cast Chrome |
| Body Binding | Cream |
| Sound Hole Inlay | Black + White |
| Pickguard | Transparent |
| Body Finish | Gloss |
| Neck Finish | Matte |
| Electronics | SYSTEM70 TransAcoustic + SRT Piezo Pickup |
| Controls | Reverb/Chorus/TA Switch/Line Out Vol |
| Connections | LINE OUT |
| Strings | Elixir NANOWEB 80/20 Bronze Light |
| Accessories | Hex Wrench |
| Case | None |
