Description
Used Tascam Model 12 Integrated Production Suite
Very good condition, w/ box manual and cables, no SD card
An All-in-One production Mixer for Music and Multimedia Creators, Songwriters and Performers.
The TASCAM Model 12 is a powerful production workstation and DAW control surface for music producers, content creators, live performers, and podcasters. At its core, Model 12 is a high-quality compact mixer, complete with premium Ultra HDDA (High Definition Discrete Architecture) microphone preamps, compressor and 3-band EQ on each channel, 3-band mastering EQ, and console-like routing capabilities. Beyond your DAW, Model 12 is also a standalone recorder that's ready to capture studio-quality multitrack audio directly to SD card. Connect to your computer and Model 12 becomes a powerful audio interface with comprehensive DAW control capabilities, giving you a tactile, hands-on mixing experience while you leave your mouse aside. Live performers will appreciate Model 12's built-in effects and routing flexibility, while podcasters will find crucial functions like mix-minus and a dedicated smartphone input. Whether you use it as a USB audio interface, DAW controller, standalone recorder, or as a standard mixing board, the TASCAM Model 12 is equipped to support your creative process.
Recording section | |
Supported Media | SD (512MB to 2GB), SDHC (4GB to 32GB), SDXC (64GB to 512GB) Class 10 or higher required. |
File System | SD card: FAT16, SDHC card: FAT32, SDXC card: exFAT |
Recording File Format | WAV(BWF) |
Playback Format | WAV, BWF |
Sampling Frequency | 44.1k / 48k Hz |
Bit Depth | 16 / 24 bit |
Maximum Recordable ChannelNumber | 12ch (10ch + 2 stereo mix) |
Audio Inputs | |
MIC IN | CH1 to 6, 7/8, 9/10 |
Connector | XLR 3-31 (1: GND, 2: HOT, 3: COLD, Balanced) |
Maximum Input Level | +10dBu |
Nominal Input Level | -8dBu |
Minimum Input Level | -58dBu |
Gain Adjustable Range | 0 to 50dB |
Input Impedance | 1.8k ohm |
Phantom Power supply | +48V |
LINE IN | CH1 to 10 |
Connector | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: COLD, S: GND, Balanced) |
Maximum Input Level | +22dBu |
Nominal Input Level | +4dBu |
Gain Adjustable Range | -10 to +40 dB: CH 1 to 6, -20 to +30 dB: CH 7/8 and 9/10 |
Input Impedance | 22k ohm |
INST IN | CH1 to 6, 7, 9 |
Connector | 1/4" (6.3mm) TS Phone jack (T: HOT, R: GND, S: GND, Unbalanced) |
Maximum Input Level | +13.8dBV |
Nominal Input Level | -4.2dBV |
Gain Adjustable Range | -10 to +40 dB (CH 1 to 6), -20 to +30 dB (CH 7 and 9) |
Input Impedance | 1M ohm |
INSERT | CH 1 and 2 |
Connector | 1/4" (6.3mm) TRS Phone jack (T: Send, R: Return, S: GND) |
Return (Ring) | |
Maximum Input Level | +18dBu |
Nominal Input Level | 0dBu |
Input Impedance | 5k ohm |
Send (Tip) | |
Maximum Output Level | +18dBu |
Nominal Output Level | 0dBu |
Output Impedance | 100 ohm |
MUSIC/TALK | CH 9/10 |
Connector | 1/8" (3.5mm) TRRS jack (for Smartphone, Unbalanced) |
Maximum Input Level | +8dBV |
Nominal Input Level | -10dBV |
Input Impedance | 10k ohm |
Outouts | |
MAIN OUTPUT | |
Connector | XLR 3-32 (1: GND, 2: HOT, 3: COLD, Balanced) |
Maximum Output Level | +22dBu |
Nominal Output Level | +4dBu |
Output Impedance | 200 ohm |
SUB OUT, AUX OUT | |
Connector | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: COLD, S: GND, Balanced) |
Maximum Output Level | +16dBu |
Nominal Output Level | -2dBu |
Output Impedance | 200 ohm |
PHONES OUT | PHONES 1 and 2 |
Connector | 1/4" (6.3mm) Stereo Phone jack |
Maximum Output Level | 45mW + 45mW (32 ohm loaded) |
Working impedance | 16 to 250 ohm |
Control input / output | |
USB | |
Connector | USB Type-C |
Transfer Format | USB2.0 High-Speed |
Format | Mass-storage class/USB Audio Class 2.0 (USB class-compliant) |
CLICK | Metronome click |
Connector | 1/4" (6.3mm) TS Phone jack, metronome click output |
FOOTSWITCH | Compatible with TASCAM RC-1F Foot Switch |
Connector | 1/4" (6.3mm) TRS Phone jack |
MIDI OUT | |
Connector | 5-pin DIN |
Format | standard MIDI |
MIDI IN | |
Connector | 5-pin DIN |
Format | standard MIDI |
USB Audio | |
Sampling Rate | 44.1k / 48k Hz |
Bit Depth | 16 / 24 bit |
Maximum INPUT | 12ch |
Maximum OUTPUT | 10ch |
Bluetooth® | to MAIN or CH 9/10 |
Version | 5.0 |
Output Class | Class 2 (Transmission range: approx. 33 ft. / 10 m) * Transmission range may vary, depending on surroundings. |
Supported Profile | A2DP |
Supported A2DP Codecs | SBC, AAC |
A2DP Content Protection | SCMS-T |
Channel EQ | |
Low-Cut | 100Hz, -18dB / Octave |
Hi-Shelving | +15dB / -15dB, Cut off frequency = 10kHz |
Mid-Peaking | +15dB / -15dB, 100Hz to 8kHz Variable, MID Band Q Fix, 0.5 |
Low-Shelving | +15dB / -15dB, Cut off frequency = 80Hz |
Master section EQ | |
Hi-Shelving | +15dB / -15dB, Cut off frequency = 10kHz |
MID-Peaking | +15dB / -15dB, 100Hz to 8kHz Variable, Q: 0.5/5 |
Low-Shelving | +15dB / -15dB, Cut off frequency = 60Hz |
Internal Effects | |
Type |
|
Power | AC 100 to 240V, 50/60Hz |
Power Consumption | 16W |
Dimensions | 343(W) × 98.8(H) × 360(D)mm 13.5(W) × 3.9(H) × 14.2(D)inch (sides panels, inc. knob height and protrusion) |
Weight | 4.3 kg / 9.48 lb |
Operating Temperature | 5 to 35 °C / 41 to 95 °F |